January 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Deadline for GLV’s to send census information | District Beaver Meeting | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
District Cub meeting | District Explorer and Scout Paintball | ||||||
26 | 27 | 28 | 29 | 30 | 31 | ||
District Cub Chess Comp | District Team meeting | ||||||
February 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
District GLV meeting | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
District Board of Trustees meeting | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
District Beaver laser tag | |||||||
23 | 24 | 25 | 26 | 27 | 28 | ||
March 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | |||||||
County Scouts night exercise | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
County Scouts night exercise
District Cub Day Hike |
|||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
District Scout Football Competition | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
District Beaver Meeting | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | ||||||
April 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
St Georges Day parade (TBC) | District Team meeting | ||||||
May 2025 | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
District GLV meeting | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
District Board of Trustees meeting | TBC- District sports day | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
District Beaver Meeting | |||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
District AGM | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
July 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
District Cub Football Comp | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
TBC- District Scout Rafting | District Beaver Meeting | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
August 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | |||||||
September 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
District Beaver Meeting | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
District Team meeting | |||||||
28 | 29 | 30 | |||||
District GLV meeting | |||||||
October 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
District Board of Trustees meeting | District Scout Quiz | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
November 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
County Scouts Cooking competition | District Beaver Meeting | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
District Scouts Incident hike | |||||||
30 | |||||||
December 2025 |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||